Appearance
National Report Indicator Data - Field Reference
The fields of the National Report Indicator Data record type as documented for the Online Reporting Tool. In API calls the record type is selected with the schema value nationalReport7IndicatorData.
| Title | Field | Mandatory | Type | Example |
|---|---|---|---|---|
| header | Header | { "identifier": "068C83BA-995F-08C3-50CE-AD43545B3EB5", "schema": "nationalReport7IndicatorData", "languages": ["en"] } | ||
| Government | government | True | Term | [{"identifier":"ao"},{"identifier":"A23DD6C0-44C5-418D-83B5-461D79D2721A"}] |
| indicator | True | Term | [{"identifier":"ao"},{"identifier":"A23DD6C0-44C5-418D-83B5-461D79D2721A"}] | |
| Source of Data | sourceOfData | True | string | |
| Global source of data | globalDataSources | Link[] | [{"url":"https://www.google.com","name":"Google.com","language":"en"}] | |
| Indicator providers | globalIndicatorProviders | Link[] | [{"url":"https://www.google.com","name":"Google.com","language":"en"}] | |
| globalDescription | string | |||
| Data | data | Object | ||
| Indicator code | indicatorCode | string | ||
| Does this data row represent a disaggregation | hasDisaggregation | Boolean | true | |
| Disaggregation | disaggregation | string | ||
| Year | year | Integer | 1 | |
| Unit | unit | string | ||
| Value | value | Decimal | 0.01 | |
| Footnote | footnote | string | ||
| Comments | comments | lstring | {"en":"<p>Test Info</p>"} |
