Appearance
National Report - Field Reference
The fields of the National Report record type as documented for the Online Reporting Tool. In API calls the record type is selected with the schema value nationalReport7.
| Title | Field | Mandatory | Type | Example |
|---|---|---|---|---|
| header | Header | { "identifier": "068C83BA-995F-08C3-50CE-AD43545B3EB5", "schema": "nationalReport7", "languages": ["en"] } | ||
| Welcome to your country's ({government}) 7th National Report overview. Please select an option to proceed. | government | True | Term | {"identifier":"af"} |
| sectionI | True | Object | ||
| Please briefly describe the process undertaken for the preparation of this report (responses may include the following) | processUndertaken | True | lstring | {"en":"<p>Test Info</p>"} |
| sectionII | True | Object | ||
| Has your country revised or updated NBSAPs in the light of the Kunming-Montreal Global Biodiversity Framework? | hasRevisedNbsap | string | ||
| Please indicate the anticipated date of completion of the revision or updating of the NBSAP | anticipatedNbsapDate | DateTime | ||
| Did your country involve and engage stakeholders in revising or updating NBSAPs? | hasStakeholderEngagement | Boolean | true | |
| Stakeholders | stakeholders | Term[] | [{"identifier":"EC872EB8-02B0-46E7-AAB0-C79AC629356A"}] | |
| Has your country's revised or updated NBSAPs been adopted as policy or legal instruments? | hasNbsapAdopted | string | ||
| Please indicate the anticipated date of adoption | anticipatedNbsapAdoptionDate | DateTime | ||
| Please indicate the type of policy instrument your country's revised or updated NBSAPs has been adopted as | policyInstrument | Term | {"identifier":"14FB02A6-46FB-4932-9F42-630416271B3A"} | |
| sectionIII | True | Object | ||
| targetType | string | |||
| target | Reference | [{"identifier":"DECLARE-ORGANISATION_19584_20241007134350919@1"}] | ||
| Please briefly describe the main actions taken to implement this national target | mainActionsInfo | lstring | {"en":"<p>Test Info</p>"} | |
| Please indicate the current level of progress towards this national target | levelOfProgress | Term | [{"identifier":"ao"},{"identifier":"A23DD6C0-44C5-418D-83B5-461D79D2721A"}] | |
| Please provide a summary of progress towards this national target, including the main outcomes achieved, key challenges encountered, and different approaches that may be taken for further implementation | progressSummaryInfo | lstring | {"en":"<p>Test Info</p>"} | |
| data | Reference[] | [{"identifier":"SIMP-A1D0D0A8-65B1-B8D5-FF9F-B7B6B95CDDEB@1"}] | ||
| Indicator Data | indicatorData | Object | ||
| Please provide examples or cases to illustrate the effectiveness of the actions taken to implement this national assessment. If needed, provide relevant web links or attach related materials or publications | actionEffectivenessInfo | lstring | {"en":"<p>Test Info</p>"} | |
| Please briefly describe how the implementation of this national target relates to progress in achieving related Sustainable Development Goals and associated targets and implementation of other related agreements | sdgRelationInfo | lstring | {"en":"<p>Test Info</p>"} | |
| sectionIV | True | Object | ||
| gbfGoal | Term | [{"identifier":"ao"},{"identifier":"A23DD6C0-44C5-418D-83B5-461D79D2721A"}] | ||
| Summary of national progress contributing to the global goals | summaryOfProgress | lstring | {"en":"<p>Test Info</p>"} | |
| sectionV | True | Object | ||
| assessmentSummaryInfo | True | lstring | {"en":"<p>Test Info</p>"} | |
| annex | Object | |||
| Additional Information | additionalInformation | lstring | {"en":"<p>Test Info</p>"} | |
| Additional Documents | additionalDocuments | Link[] | [{"url":"https://www.google.com","name":"Google.com","language":"en"}] | |
| Attachments | attachments | Link[] | [{"url":"https://www.google.com","name":"Google.com","language":"en"}] |
